«OPLOT» MAIN BATTLE TANK
Intended to fight armored mobile and stationary ground targets, air targets and enemy manpower.
Technical Characteristics
Combat weight, t | 48 |
Crew, members | 3 |
Power density, kW/t (h.p./t) | 19.1 (26) |
Ground pressure, kPa (kg/cm2) | 91.2 (0.93) |
Dimensions, m: | |
length (with gun forward) | 9.664 |
length (of the hull) | 7.705 |
width (with side shields) | 3.775 |
height (by turret top) | 2.215 |
height (with 12.7-mm anti-aircraft machine gun) | 2.76 |
Ground clearance, m | 0.515 |
Width of caterpillar track, m | 0.58 |
Gauge width (by caterpillar tracks' center), m | 2.8 |
Fuel reserve on highway, km | 450 |
Depth of passable water obstacles, m: | |
without preparation | 1.8 |
with preparation | 5 |
Gradient, % | 63 |
Side slope, % | 36 |
Height of passable wall, m | 1 |
Width of passable trench, m | 2.85 |
Maximum speed on highway, km/h | 65-70 |
Average cross-country speed, km/h | 45-50 |
Armament calibre, mm: | |
KBA-3 smooth-bore main gun | 125 |
KT-7.62 twin-barrelled machine gun | 7.62 |
KT-12.7 anti-aircraft machine gun | 12.7 |
Unit of fire: | |
for the gun, rounds loading machine | 40 (28 in the automatic) |
for KT-7.62 machine gun, cartridges | 1,250 |
for KT-12.7 machine gun, cartridges | 450 |
6TD-2 engine type | diesel |
Power at crankshaft rotation speed 2,600 min-1: | |
kW | 882.6 |
h.p. | 1,200 |
Operating temperature, °С | from -40 to 55 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น